Bridge vs. SyncHub
Same category. Different product.
SyncHub ships an MCP connector to Lightspeed Retail as part of a 70-connector BI platform. Bridge is a retail-specific MCP server built by a 15-year Lightspeed operator. Both are real products. Here is how they actually compare.
Pricing and feature details verified from synchub.io on 2026-05-16. Independent comparison by Rizolvr — not affiliated with SyncHub.
Cost, side by side.
SyncHub uses an unbundled “Flexi Plan”: base fee plus per-connector plus storage plus AI credits. Bridge is one flat number per shop location. Here is what the same shop pays at common sync frequencies.
| Scenario | Bridge | SyncHub | Difference |
|---|---|---|---|
| 1 shop · daily sync | Standard — $39.99 | ~$169 (daily connector + base + storage) | ~4.2× cheaper |
| 1 shop · hourly sync | Premium — $59.99 | ~$409 (closest SyncHub option is 15-min real-time) | ~6.8× cheaper |
| 1 shop · 15-min sync + writes | Pro — $99.99 (read + write, beta) | ~$409 (read-only; SyncHub does not write to Lightspeed) | ~4.1× cheaper · plus capability SyncHub does not offer |
| 3-shop chain · hourly sync | $59.99 + 2 × $29.99 = $119.97 (Premium) | ~$937 (3 real-time connectors + base + storage) | ~7.8× cheaper |
SyncHub also charges per AI conversation after 50/mo — $0.10 per MCP call. A shop running 10 assistant questions a day pays an extra ~$25/mo just for the questions. Bridge has no per-question cost.
Feature for feature.
Both products do the core job — give your AI assistant read-only access to your Lightspeed data. The differences are in heritage, hosting, and pricing model.
| Capability | Bridge | SyncHub |
|---|---|---|
| MCP server for Lightspeed Retail (R-Series) | Yes | Yes |
| Hosted (no infrastructure to run) | Yes | Yes |
| Read-only today | Yes | Yes |
| Per-tenant database isolation | Yes — own Postgres DB | Yes — own warehouse |
| Bring-your-own AI assistant (Claude, ChatGPT, Gemini) | Yes | Yes (generic MCP clients) |
| Built for specialty retail workflows | Yes — by a 15-year Lightspeed operator | No — general BI / 70+ connectors |
| Hosting region | United States (AWS) | Australia (Azure Sydney) |
| Pricing model | Flat monthly per shop location, ~50% off additional shops | Base + per-connector + storage + AI credits |
| Per-question (MCP call) charges | None — unlimited within seat | $0.10 / call after 50/mo |
| Your part of setup | ~5 minutes (signup + Lightspeed OAuth) | Sign up + connector setup + AI configuration |
| Read + write to Lightspeed (update prices, POs, tags) | Yes — Pro tier (beta) | No |
| Per-seat audit log + undo on writes | Yes — Pro tier | N/A (read-only) |
Where each one fits.
Bridge
Pick Bridge if you are…
- A US-based specialty retailer on Lightspeed Retail (R-Series).
- Looking for predictable flat-monthly pricing with no per-question charges.
- Running shop-specific workflows — service, workorders, attach rate, due-for-visit.
- Working with someone who has actually run a Lightspeed store.
- You want the option to graduate from read-only to read + write through the same product, on a flat-monthly price.
SyncHub
Pick SyncHub if you are…
- Building a multi-source BI warehouse and already plan to use SyncHub for ten other connectors.
- Based in APAC and want Azure Sydney for data residency.
- Comfortable estimating connector + storage + AI-credit pricing each month.
Try Bridge for less than a tank of gas.
$39.99/mo, cancel anytime, no AI-credit accounting. Sign up in five minutes.